Power Supply Unit (PSU) is a critical component of a PC. It is the source of electricity for your computer. It also helps to control heat. The PSU is responsible for the performance of your PC. So you want to ensure you get the best power supply for your needs.
There are several types of power supply units. Each of these PSUs is categorized into different tiers. The tiers are based on price, functionality, and quality. These tiers include the cheapest, the best, and the highest performing.
If you’re a pc fanatic, you’re aware of the importance of a good power supply. You’ll need to choose the right PSU to build a new system. However, not all are created equal. The following PSU tier list should help you decide which ones to buy.
The top-of-the-line is the Platinum tier. It has all the best features. It’s highly recommended for gamers and can even do 4k gaming.
For budget builders, the bronze medium is a good choice. It’s not quite as impressive as the Titanium tier, but it’s still a good choice.
What is the Best PSU rating?
The power supply is a crucial part of your rig. You should maintain its quality for cost reasons. The best power supplies offer an affordable price tag and excellent performance. They’ll also help you maintain a stable system and prevent costly damage to your hardware.
The best power supplies are designed with efficiency in mind. A more efficient PSU will convert more AC energy to DC energy, reducing the heat it produces and consumes. This is particularly useful for gamers because PCs require more DC power for performance. The less heat your PSU produces, the longer it will last.
Besides efficiency, their power factor can also label the best PSUs. This is the ratio of the power that goes into the PC to the power that comes out. For example, an 80+ Gold rated PSU has an efficiency of 80% when running at 20% load. However, a less efficient model will only draw 190 to 200W of wall power at the same load.
It can be challenging to figure out which power supply is the best. It’s always a good idea to research the various options before making a purchase. This can be done through reviews.
PSU Hierarchy
multi/single-rail switchable )
• be quiet! | Dark Power Pro 10 / Pro 11 / Pro 12
• Cooler Master | V Platinum 2019 [MPZ]
• Corsair | AXi (<=1500W / 1600W) – RMi – HXi [5] – HX Platinum [5] – Vengeance Silver
• Enermax | Digifanless
• NZXT | E( multi-rail )
• Antec | High Current Pro [HCP] Gold / Platinum
• be quiet! | Dark Power 12 [non-Pro] – Straight Power 11 Gold =>750W / Platinum <=750W
• Bitfenix | Formula Gold =>650W – Whisper M =>650W
• Deepcool / Gamer Storm | DQ-M (not V2 / -V2L)
• Enermax | Platimax (1200/1350W) / Platimax D.F =>750W – Revolution D.F – MaxRevo 1350/1500W
• LEPA | MaxPlatinum 1050W/1375W
• MSI | MPG A-GF
( single-rail )
• Abkoncore | CR Platinum
• ADATA / XPG | Core Reactor
• Andyson | N – R – PX – TX
• Antec | Earthwatts [EA] Gold Pro post 2018 y. [7y warranty] [4][7] / Gold Pro White – High Current Gamer [HCG] Gold post 2018 y. [7] / Extreme post 2018 y. [7] – Signature Platinum / Titanium – Edge =>850W
• ASUS | ROG Strix / Thor
• Chieftec / Chieftronic | Powerplay Gold / Platinum – GPS-500C Fanless
• Cooler Master | Masterwatt Maker MiJ – V Gold 2013 [RS] (Semi-modular [VSM] / Fully modular) / Gold V2 (Black [MPY-AFBAG] / White [MPY-AGBAG]) – V Platinum 2013 [RSC] – V SFX Gold
• Corsair | AX Gold / Platinum / Titanium [8] 1000W – CS [fully modular] – RMx 2015 (Black/White) / 2018 (Black/White) / 2021 – RM 2019 [black label] / 2021 (Black/White) [triangular grille] – SF Gold / Platinum [2] – TX-M Gold
• Cougar | GX-F (Aurum) – LLC
• Enermax | Platimax D.F <=600w [3] – Maxtytan
• EVGA | Supernova G2(L) / GT / GS =>850W / P2 / PS / T2 (<=1200W/1600W)
• Fractal Design | ION Gold / SFX Gold – ION+ Platinum
• FSP / Fortron / Quanhan | Aurum PT / Pro – Hydro G / G Pro / X / PT / PTM
• Gamdias | Cyclops X1
• Great Wall | E Gold (Frozen)
• Green | Overclocking DG
• Huntkey | MVP-G Gold – MVP-P Platinum
• Kingwin | Stryker
• Kolink | Continuum C-PL 1500w
• LC Power | LC1200 Platinum
• Lian Li | SP 750
• Micronics | Astro Platinum
• NZXT | C-series – H1 / NP-S-M
• Phanteks | AMP – Revolt Pro post 2018 y. [7] – Revolt X
• Raidmax | Monster RX-AT
• Riotoro | Enigma G2 post 2018 y. [7]
• Rosewill | Silent Night – Quark – Capstone G <=750W
• SAMA / Xianma | Forza Titanium
• Seasonic | Focus [OneSeasonic refreshes] GX / GM / PX / SGX – Prime [8] GX (<=750W / =>1000W) / (Ultra) Gold =>1000W / PX =>1000W / (Ultra) Platinum =>1000W / TX =>1000W / (Ultra) Titanium =>1000W / PRIME Snow Silent Gold [550W] – Connect
• SilentiumPC | Supremo FM2
• Silentmaxx | Fanless II
• Silverstone | Decathlon Gold DA-G 1650W – Strider Gold S 1500W / Platinum PT <=850W – Nightjar SXL / ATX (Platinum / Titanium)
• Super Flower / Zhenhua | Leadex Gold / Platinum <=1600W / Platinum SE / Titanium / II Gold / III Gold [HG] (pre/post 2020 y.) / III Gold (Pro) ARGB
• Thermaltake | Toughpower GF1 (ARGB) / PF1 ARGB / iRGB Plus (Gold/Platinum/Titanium) / Gold Semi-Modular 1500W / DPS G (Gold / Platinum) / DPS G RGB Titanium <=1250W / Grand (non-RGB) Gold / Russian Gold 1500W
• XFX | Pro Black FM / Limited Edition – XTR =>850W – XTS – XTI( low priority units )
• Aerocool | Project 7 / P7
• Antec | Earthwatts [EA] Pro Gold pre 2018 y. [7y warranty] [1][4][7] – High Current Gamer [HCG] Gold pre 2018 y. [1][7] / Extreme pre 2018 y. [1][7] – Edge <=750W – Truepower Classic
• be quiet! | Dark Power 12 [non-Pro] – Straight Power 11 Gold <=650W / Platinum =>850W
• Bitfenix | Formula Gold <=550W [1] – Whisper M <=550W [1]
• CWT / Channel Well Technology | CST-P / CST-T – GPR-G – GPU-G / GPU-P
• Cooler Master | Masterwatt Maker – V Gold 2018 [MPY-AFAAGV] =>750W
• Corsair | AX Titanium 850W [1][8] – HX Gold 650W
• Delta | GM – GPS-HB Platinum
• Enermax | MaxRevo 1800W [3]
• EVGA | Supernova G3 [6] / G6 – NEX-G 1500W / PG 1500W
• FSP / Fortron / Quanhan | Hydro GSM Pro / PTM Pro
• Fractal Design | Edison M
• Gigabyte | XP-M 1200
• Green | Overclocking EVO – High Performance Plus [HP+] – HP Evo – UK Plus
• High Power | Astro GD-F v2 [HPJ] =>1050W / PT [HPV] 1200W – Super GD
• In Win | P – Premium Basic / PB
• KRPW / Kuroutoshikou | GR 1000 – GK
• Maingear | Ignition
• Phanteks | P-GF – Revolt Pro pre 2018 y. [1][7]
• Rosewill | Photon 1350W – Tachyon 1200W
• Riotoro | Enigma G2 pre 2018 y. [1][7] – Builder 1200w
• SAMA / Xianma | Armor [1] (Pure Power) Gold / Platinum – Forza [1] Gold / Platinum
• Seasonic | Focus [pre-2018] [1][7] Gold / Plus Gold / Plus Platinum – G RM – Prime [1][8] GX 850W / (Ultra) Gold [not GX] <=850W / PX <=850W / (Ultra) Platinum <=850W / TX <=850W / (Ultra) Titanium <=850W / Fanless PX / Fanless TX / Snow Silent (Platinum [650W] / Titanium [750W]) / Airtouch – S12G RT – SSP-SFG – SSP-SUG – SSP-RT – [/COLOR][1] X Gold / Platinum / X Fanless – Snow Silent [X-series based]
• Sentey | Golden Steel GSP-HM V2 1050W
• Sharkoon | Silentstorm Cool Zero
• Silverstone | Strider Gold Platinum PT =>1000W
• Super Flower / Zhenhua | Leadex II [3] / V Gold (Pro)
• Thermaltake | Toughpower Grand (non-RGB) Platinum / Grand RGB Gold
• Wentai | Aidan 1616W [3]
• XFX | TS Gold – XT Gold – XTR <=750W – XTR2 – XTS2
• Xigmatek | Hera Gold – XFP
• Zalman | Acrux Platinum [1] – Wattera EBTII
Tier B • Recommended for midrange systems
• 1st Player | Steampunk Gold [SP]
• Abkoncore | Tenergy Gold X50W
• Antec | Neo Eco Gold [yellow-label] [1]
• be quiet! | Pure Power 10 =>400W / 11 (CM) =>400W [1] / 11 FM – Straight Power E10 – SFX-L Power
• Chieftec | Smart GPS-C / Power Smart GPS-C – Navitas GPM-C =>1000W / GPM-S / PPS-FC – Polaris <=750W – Powerup GPX-FC <=650W – SFX-GD-C – Compact CSN-C
• Cooler Master | MWE Gold non-modular [ACAAG] / FM [AFAAG] – Reactor Gold – V Gold 2018 [MPY-AFAAGV] <=650W
• Corsair | CX 2016 [gray label] – CS-m – CX-F RGB
• Cougar | GEX – GX-S 2017
• CWT / Channel Well Technology | CSH-G – CSM – CSN – PUO-G / PUO-P
• Deepcool | DQ-M-V2L <=650W
• Delta | GPS-FB Platinum
• Dengen | Gold FM
• Enermax | Platimax <=1000W/1500W
• EVGA | Supernova B3 post 2019 y. / G(1)+ / G5 / GD 2017 / GM / GQ 850w+ / (NEX-)G(1) (PG) 1000W / PQ
• FSP / Fortron / Quanhan | Aurum Xilenser
• Gigabyte | Aorus AP-GM / P-W
• Great Wall / Hunters | Titan TF Platinum – Gaming GX
• High Power | Astro Lite / GD-F HPB <=750W / GD-F HPJ <=750W / GD-F V2 HPM – Performance GD
• Huntkey | MVP K – WDK-K
• Kolink | Continuum C-PL 850W – Enclave G-FM
• LC-Power | GP4 – Arkangel III
• LDLC / Fox Spirit | US-G / GT-P – XT-P / QS-FL / QS-FLP – QS+ – BQ+
• LEPA | G-MA
• Lian Li | PE SFX-L
• Micronics | Astro GD
• Modecom | Volcano Gold
• Montech | Century <=650W
• Riotoro | Onyx – Enigma Gold
• Rosewill | Capstone G =>850W – Photon <=750W – Tokamak – Lightning
• Seasonic | Core GC / GM / GX
• Segotep / Colorful | GP-P <=700w – GP-T <=700w – ZP500P-SG
• Sharkoon | Silentstorm SFX Gold
• Skydigital | Power Station 5 Gold
• Silverstone | Strider Gold S (V1/V2) [F-GS, non-1500W] / Titanium <=800W / Platinum PTS / Plus F-PS – SX-G 500/650/700W – SX-PT 700W – Essential Gold ET-G / ET-HG – SX-LG – SX-LTI
• Super Flower / Zhenhua | Golden Green
• Thermaltake | Toughpower GF [no numbers] <=650W / PF1 [non-ARGB] – TR2 Gold
• VIVO | 24K
• Xigmatek | Vector P
• Xilence | Performance X
• Zalman | EBT <=750w – Platinum( low priority units )
• 1st Player | Armour [AR]
• Antec | Neo Eco Gold [green-label, non-‘Zen’] – Platinum
• Aresgame | AGT
• ASUS | TUF Bronze
• Chieftec | Polaris =>850W
• Cooler Master | MWE V2 [2] White [MPE] Full-range Input / V2 [2] Bronze [MPE] Full-range Input / V2 Gold non-modular [ACAAG] / V2 Gold FM [AFAAG] – G Gold – GX Gold – GX Bronze 2020 [MPX]
• Cougar | Auric
• Enermax | Platimax 1500/1700W [3]
• EVGA | Supernova B3 pre 2019 y. / B5 / GA [1]
• FSP / Fortron / Quanhan | Dagger Pro – Hydro S
• Golden Field | GPG
• Great Wall / Hunters | G-series Gold – Titan TF Bronze
• Kolink | Continuum V2 1000/1200W
• KRPW / Kuroutoshikou | AK
• In Win | Classic Basic CB – PF
• Micronics | Compact SFX-L PT
• Rampage | Everest Forza FTX / ETX
• Seasonic | B12 BC – G12 GC
• Segotep / Colorful | KL
• Sentey | Solid SDP-SS
• SilentiumPC | Supremo M1 Gold
• Silverstone | ET-MG – Revolution SFX – Strider Gold S [F-GS] v3 – SX-PT 750W – VIVA Gold
• Super Flower | Leadex III Bronze PRO – Legion HX / GX Pro
• Xigmatek | Minotaur
• Xilence | SQ
Tier C • Recommended for cheap mid/low-end systems
• Abkoncore | Tenergy Bronze
• Abysm | Morpheo
• ADATA | XPG Pylon
• ADX | Power W Gold
• Aerocool | KCAS M 850 / Plus / G(M)
• Aigo | ES Gold
• Andyson | H6 / GX – M5+ =>550W / BX
• Antec | Earthwatts [EA] Gold EVO – High Current Gamer [HCG] Bronze 2012 (M) =>750W – Neo Eco II – VP-F Bronze
• be quiet! | Dark Power Pro P8 / P9 – System Power 9 =>400W / CM / U9 =>400W / B9 =>400W – Power Zone
• Bitfenix | Formula Bronze
• Chieftec | Core BBS – PowerUp GPX-FC =>750W [2] – Proton BDF-S / BDF-C – Navitas GPM-C <=850W – A-90 – Silicon SLC-C – Photon Gold GDP-C-RGB – APS-CB =>750
• Coba | NitroX Nobility
• Cooler Master | GM – GX Bronze 2015 [RS-ACAA-B3] – MWE V1 Bronze [MPX] =>600W – Masterwatt (TUF) – Silent Pro Hybrid / M2 =>720W
• Corsair | CX 2013 [green label] =>750W – CX-M 2015 [green label] =>750W / 2017 [gray label] – GS Bronze – CV 650/750W – HX Gold =>750W – Vengeance Bronze – Enthusiast TX v2 – RM 2013 [orange-label]
• Cougar | LX – CMD – CMX v3 – GX v1/v2/v3
• CWT / Channel Well Technology | CSB – GPN – GPS S-G
• Deepcool | Quanta DQ – DQ-ST – DQ Evo
• Delta | GPS-JB / AB
• Enermax | Revobron – Revolution Duo / X’t / X’t II
• EVGA | Supernova B2 – GD 2019 -V* – GQ <=750W – BQ – B 500/600/700W
• Fractal Design | Integra M – Newton R3 – Tesla R2
• FSP / Fortron / Quanhan | Raider II – HEXA 85+ – Hydro GE / Pro – Hyper M85+
• Gamdias | Astrape P1 – Kratos P1
• Gigabyte | G750H – P650B – Sumo Platinum
• Great Wall | M 1200
• High Power | Astro GD-F [HPJ] =>850W – Direct12 Bronze =>750W / Bronze II
• In Win | A1 Plus – Classic C
• iTek | Taurus GF
• Kingwin | Absolute Platinum – Lazer Gold / Platinum
• Kolink | Continuum 1050/1200W
• LC Power | Gold Series – Prophecy RGB
• LDLC / Fox Spirit | TA
• LEPA | MaxGold – G-MAS
• Montech | Gamma (II) – Alpha (X)
• Mistel | Vision MX Gold / Platinum
• NZXT | HALE82 / HALE90 / HALE90 V2
• OCZ / PC Power & Cooling | Silencer MK III =>750W / Platinum 1050W – ZT – ZX
• PC Cooler | GI-P
• Powerspec | PS-GSM / PS-GFM – PSX-GFM
• Riotoro | Builder 500/600W
• Rosewill | Arc 750W – Capstone -XXX / -XXXM / -1000-M – Hercules (-S) 1600W – Hive – Hive S =>750W – Lightning – Tachyon <=1000W
• Seasonic | G GP / SSR-GP / SSP-GT – M12II (EVO) x50W – S12D Silver – S12 Energy Plus – SS-HT <=650W / =>750W
• Sentey | Platinum LTP-SM – Golden Steel GSP-HM (1200/1600W) / GSP-SM (850/1050W)- Metal Extreme MHP-XM 1000W – Metal Blade MBP-HM 1000W
• Sharkoon | WPM Gold Zero – Silentstorm Icewind
• SilentiumPC | Supremo [3] L2 / M2 – Vero L3 / M3
• Silverstone | SFX-L SX-LPT 1000 – Strider Bronze ST-SF / Gold ST-SF-G
• Super Flower / Zhenhua | Golden Green / King – Iceberg Kingdee – Leadex Silver / Platinum 2000W – Platinum King
• Thermaltake | BlueEvo 2.0 – Smart BM2 / DPS G Gold X50W / G / Gold X00W / Pro RGB / M =>750W / SP-P 750W – Toughpower DPS G RGB Gold / GX1 (RGB) / Gold Semi-Modular <=1200W / European Gold <=650W / Russian Gold (<=750W / 850-1200W) / SFX [non-‘TT Premium Edition’] / Grand RGB Gold Sync Edition / Grand RGB Platinum – TR2 RX Bronze =>850W
• ThunderX3 | Plexus
• Vinga | VPS Gold / Platinum
• XFX | Black Edition Silver – Core =>650W – TS Bronze =>650W – Pro XXX
• Xigmatek | Cerberus (III) S =>550W – Centauro
• Xilence | Performance A+ X30w / A+ III X50W
• Zalman | EBT =>850W – GVM =>850W – GigaMax GVII – LX 700W – TX
(low-priority units )
• 1st Player | DK Premium
• Aerocool | Strike-X =>800W – GT S Bronze =>700W / SG Gold – Aero Bronze
• Antec | Atom G [purple-label] – High Current Gamer [HCG] 2018 – Neo Eco Gold [NE] Gold M / Zen
• Apevia | Prestige
• Aresgame | AGS – AGK
• BR ONE | Rainbow
• Boostboxx | Power Boost 600/700W
• Chieftec | Nitro2 85+ BPS-C2 – APS-C 1000W
• Cooler Master | MWE V2 [1] White [MPE] 230V Only / V2 [1] Bronze [MPE] 230V Only
• Corsair | CX-m 2021 [triangular grille]
• Cougar| BXM
• Deepcool | DA-N 500/600W – DQ-M-V2L =>750W [2]
• Enermax | Marblebron
• EVGA | BA – BR – GD 2019 -B* – Supernova M1 1300W
• FSP / Fortron / Quanhan | Hydro GD / GSM Lite PRO / MX / K Pro / (M) Pro Bronze – HV Pro – MS 600W – SFX Pro
• Galax | GL
• Golden Field | ATX-W Gold – Gold Medal A+ EPS-ELG / ALG
• Gamemax / Gamepower| RGB Gold
• Gigabyte | P-GM 1000W
• Great Wall / Hunters | Fire
• Green | ESD – EUD – HED – UK
• G.Skill | MB-G [2] – PS-G / PS-P
• High Power | Performance Pro
• Hiper | HPB-FM – HPB-RGB
• Huntkey | GS
• IPPON | Platinum
• Itek | GF EVO
• In Win | Compact / CS – F1
• Kolink | Classic KL-v2 / Modular KL-M
• KRPW / Kuroutoshikou | BR
• LC Power | Gold Series – Prophecy RGB
• Micronics | Astro G – Compact SFX GD – Classic II Bronze – Cyclone III – Performance II PV – Zero
• Montech | Century =>750W [2]
• PowerBoost| Rage
• Powerspec | PS-BSM 750W
• Raidmax | Cobra AE Gold =>850 / AE-B / AE-M – Vortex Gold AE-V – Vampire GH
• Rampage| Everest ETX
• Rosewill | Glacier 850/1000W – Fortress – Photon 850/1000/1200W – Tachyon =>850W – Lepton – Valens
• Seasonic | S12II EVO
• Segotep / Colorful | GP-G [4]
• Silverstone | Decathlon Gold DA-G 850 [2] – SFX SX-B / SX-G 600W – VIVA Bronze
• Skydigital | Validus LP
• Super Flower / Zhenhua | Eco Silver
• Thermaltake | Toughpower GF [no numbers] =>750W [2] [without number] / GF2 ARGB / GX2 / European Gold =>750W / Russian Gold GF1 / SFX [‘TT Premium Edition’]
• Xigmatek | Hydra M – Shogun G – Tauro 700W
• Zalman | Wattgiga
Tier D • Recommended only for very cheap iGPU systems
• 1st Player | Black Sir [BS] – Black Widow – DK (non-modular / fully-modular) [non-‘Premium’]- FK – PRO
• Abko / Suitmaster | Mighty
• Aerocool | Aero White – Cyclon – KCAS (M) Bronze (<=800W,1000W) – Lux RGB – Strike-X <=600W – VX (Plus) (RGB)
• Andyson | M5+ 450W
• Antec | Ares AP – Atom / V [teal label] / B [yellow label] – Basiq 80 Plus / VP Plus / VP-P (Plus) / VP-PC – Cuprum Strike [CSK] – Earthwatts [EA] Gold Pro [3/4y warranty] [4] / Platinum / 80+ / (D) Green – Neo Eco Classic NE-C (X50W/X20W) / Modular NE-M / NE-M v2 – NX
• Apexgaming | AI – AG – AN – AJ – AX – STG
• Aresgame | AG / AGW – AGV
• Argus | APS – RGB
• AZZA | PSAZ
• be quiet! | Pure Power L8 / L9 / 10 <=350W / 11 <=350W – Straight Power E8 / E9 – SFX Power / Power 2 – System Power 7 / 8
• CWT / Channel Well Technology | GPA – GPB – GPK – GPT – GPM
• Chieftec | Photon Bronze CTG-C-RGB – A-80 – Task TPS-S – Force CPS-S – Neutron <=600W BLC-S – APB-8B – APS-C <=650W – APS-CB <=650W – APS-S – APS-SB – GPA-S8 – GPB-S – GPC-S – GPE-S – GPS-A8 – ELP-S – SFX-BS – PSF-B
• Cooler Master | GX 2010 [RS-ACAA-D3 ] – GXII – MWE V1 Bronze [MPW] / V1 White [MPX] <=550W – Masterwatt Lite – Silent Pro M2 <=620W
• Corsair | Builder CX 2012 <=600W [green-label] / CX-M 2012 <=600W [green-label] – CV <=550W – VS 2017 [gray-label] / 2020 [black-label]
• Cougar | A – CMX v1/v2 – STE – STX – VTC – VTE – VTX – XTC
• Deepcool | DA / DA-M / DA-N 700W – DN
• Delta | GPS-HB A Bronze
• EVGA | BT – B <=600W – BV – Supernova G5 1000w <2020 / GS 550/650W [3] / NEX-B / PB / NEX-G <=750W / G(1) <=750W / PG <=750W – W2 / W3
• Enermax | Cyberbron – NaXn 82+ – MaxPro / MaxPro II
• FSP / Fortron / Quanhan | Aurum 92+ / CM / Gold / S- Dagger SDA – Raider – HD – Hexa 80+ – HEXA+ (II) – Hyper / S / M / K – Hammer – Hydro / K – PNR – PNR-i – PNR Pro – 60GHS / 60GHS(85) – 60HHN
• Fractal Design | Integra R2 / SFX
• Gamdias | Astrape E1 / M1 (Bronze/White) – Helios E1 White – Kratos E1
• Gamemax / Gamepower | GP – GM
• Gigabyte | BH – PB500 – PW
• Golden Field | GPB
• Great Wall / Hunters | Gaming G-series Bronze – BH – Lightning
• Green | ECO / ECO rev 3.1
• High Power | Astro GD [HPA] / PT [HPA] 700W – Element Smart EP-S – Simplicity ST HPG-T12S
• Hiper | HPB-SM
• Huntkey | MVP Bronze
• Hydance | HY-CT
• In Win | A
• Kolink | Core – SFX
• KRPW / Kuroutoshikou | L5 – N
• LC Power | GP3 Silver – Super Silent – Silent Giant GP3 Bronze
• LDLC / Fox Spirit | EC – BG – FP
• Micronics | Caslon II – Compact SFX Bronze <=450W – Classic II 80+ – Zero Plus
• Montech | Beta
• NZXT | HALE82 V2 / HALE82-N / HALE90 V2S
• OCZ / PC Power & Cooling | Silencer MK III <=600W – ModXStream Pro
• Powerspec | PS-BF – PS BGM <=650w
• Raidmax | Thunder V2 RX-AP / RGB RX-AP-R – Cobra AC-B / AF-B – Vortex Bronze / White
• Rosewill | Arc <=650W – Arc M – Hive S <=650W – Glacier <=700W – TFX Bronze – TFX Gold
• Seasonic | SS-ET
• Sentey | Thillium X [TXP-HM] – Metal Blade [MBP-HS/MBP-HM] <=850W
• Segotep | BP
• Sharkoon | WPC Bronze
• Silverstone | Essential ET-ARGB – Strider Gold Evolution [ST-G] – Strider Essential ET-B / F-ES / F-ES230 / F-ESB / F-ESG – Strider Titanium =>1100W / Plus F-PB – SFX-L SX-LPT 700
• Skydigital | Power Station 5 80+ White
• Superflower | Bronze King – Bronze FX – Mega
• Tacens | Radix VII
• Thermaltake | Smart 80+ / SE / BM1 / BX1 (RGB) / DPS G Bronze X00W / 80+ RGB / M <=650W / SP-P (X30W/650W) / German series Bronze (Pro RGB) – TR2 Bronze / S X50W / 80+ White / RX 80+ White / RX Bronze <=750W – Toughpower DPS G RGB Titanium 1500W – Litepower (RGB)
• Xigmatek | Centauro S – Cerberus (III) S450 – Spectrum – Tauro <=600W – X-Power I / II / III – Z-Power
• Xilence | Gaming – Performance C / A
• Zalman | GLX – GS – GT – GV – GVM <=700W – LE – LE II – LX – LXII – Megamax TXII
(low-priority units )
• Aerocool | Integrator – Lux RGB – VX (Plus) (RGB)
• Antec | High Current Gamer [HCG] Bronze 2012 <=620W [1] – VP-F 80+
• Apevia | Jupiter
• Bitfenix | BPA – Fury
• EVGA | W1
• Modecom | Volcano Bronze
• Seasonic | A12 [2] – Eco Plus [1] – S12II 80+ / Bronze [1] / EVO [2] – S12III [2] – M12II (EVO) [1] x20W – ECO [1] SSP-ST / SS-BT / SS-ES
• Sentey | SDP 80+
• SilentiumPC | Elementum E2 – Vero L2 / M2 – Supremo M1 Platinum
• Vinga | VPS-B – VPS-P
• XFX | XT Bronze [1] – TS Bronze <=550W [1] – Core <=550W [1]
Tier E • Potentially dangerous in multiple scenarios
• Armageddon | All units
• BR ONE | BR-X
• Corsair | VS 2012 [orange-label]
• Cooler Master | Elite – Realpower – B2
• Diablotek | All units
• EVGA | N1 – N2
• Gigabyte | P-GM [non-Aorus] <=850W [1]
• LEPA | MaxBron
• NOX | All units [2]
• Raidmax | Non-rated units
• Rasurbo | All units
• Solid Gear | Neutron
• Tacens | All units
• Trust | All units
• Ultron | All units